 |
No Photos |
 |
|
|
|
|
Property Details
| Listing # | 21223 |
| Type: | Single Family |
| Year Built: | -- |
| Sq. Footage: | 2500 |
| # of Floors: | 1 |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Lot Size/Acres: | -- |
| Garage Size: | -- |
|
 |
Location
| Zip Code: | 33133 |
| State: | Florida |
| City: | Miami |
| Address: | 3180 Sw 27Th St |
|
$550,000.00 |
|
|
Neiborhood Homes
More Neiborhood Homes
- 33133, FL, Coconut Grove
- 33133, FL, Coconut Grove
- 33133, FL, Coconut Grove
- 33133, FL, Coral Gables
- 33133, FL, Coconut Grove
|
 |